- Electronic Services
- Report Lost or Stolen Card
- Financial Calculators
- Your Security, Our Priority
- Are My Deposits Insured?
- Consumer Alerts
Rates
Rates Effective March 25, 2013
Kasasa Accounts
| Kasasa Cash | Minimum Balance | Rate | APY ¹ |
|---|---|---|---|
| When qualifications are met | $0.01 - $10,000 | 2.23% | 2.25% |
| balances over $10,000 | 0.25% | 0.25% | |
| When qualifications are not met | all balances | 0.05% | 0.05% |
| Kasasa Saver | Minimum Balance | Rate | APY ¹ |
|---|---|---|---|
| When qualifications are met | $0.01 - $20,000 | 1.00% | 1.00% |
| balances over $20,000 | 0.25% | .25% | |
| When qualifications are not met | all balances | 0.05% | 0.05% |
Personal Accounts
| Account | Interest Rate | APY ¹ |
|---|---|---|
| Personal NOW Checking | 0.25% | 0.25% |
| Savings Regular / Minor | 0.35% | 0.35% |
|
Personal Money Manager
($2,500 required daily balance) |
0.45% | 0.45% |
Business Accounts
| Account | Interest Rate | APY ¹ |
|---|---|---|
|
Business NOW Checking
(Sole Proprietor / Non-Profit) |
0.30% | 0.30% |
|
Business Savings
$500.00 required daily balance |
0.45% | 0.45% |
|
Business Money Manager
$2,500 required daily balance. |
0.60% | 0.60% |
Certificate of Deposit (CD)
| Term | Interest Rate | APY ¹ |
|---|---|---|
| 3 Month | 0.20% | 0.20% |
| 6 Month | 0.25% | 0.25% |
| 1 Year | 0.45% | 0.45% |
| 2 Year | 0.65% | 0.65% |
- $500 Minimum balance required.
- A penalty may be imposed for early withdrawal on CDs.
IRA
| Term | Interest Rate | APY ¹ |
|---|---|---|
| 18 Month ² | 0.65% | 0.65% |
- $500 Minimum balance required.
- A penalty may be imposed for early withdrawal.
Health Savings Account
| Health Savings Account | Interest Rate | APY ¹ |
|---|---|---|
| If your balance is $5,000.00 or more the interest rate paid on the entire balance in your account will be: | 1.75% | 1.76% |
| If your balance is greater than $2,500.00 and less than $4,999.99 the interest rate paid on the entire balance in your account will be: | 1.25% | 1.26% |
| If your balance is greater than $500.00 and less than $2,499.99 the interest rate paid on the entire balance in your account will be: | 0.75% | 0.75% |
| If your balance is less than $499.99 the interest rate paid on the entire balance in your account will be: | 0% | 0% |
¹ APY = Annual Percentage Rate
² Additional deposits allowed on this IRA only. For more information, call (501) 376-0800.






