Rates
Rates Effective July 15, 2010
Kasasa Accounts
| Kasasa Cash | Minimum Balance | Rate | APY ¹ |
|---|---|---|---|
| When qualifications are met | $0.01 - $15,000 | 3.69% | 3.75% |
| balances over $15,000 | 0.10% | 0.10% | |
| When qualifications are not met | all balances | 0.10% | 0.10% |
| Kasasa Saver | Minimum Balance | Rate | APY ¹ |
|---|---|---|---|
| When qualifications are met | $0.01 - $30,000 | 1.99% | 2.01% |
| balances over $30,000 | 1.00% | 1.00% | |
| When qualifications are not met | all balances | 0.10% | 0.10% |
Personal Accounts
| Account | Interest Rate | APY ¹ |
|---|---|---|
| Personal NOW Checking | 0.60% | 0.60% |
| Savings Regular / Minor | 0.75% | 0.75% |
|
Personal Money Manager
($2,500 required daily balance) |
1.00% | 1.00% |
Business Accounts
| Account | Interest Rate | APY ¹ |
|---|---|---|
|
Business NOW Checking
(Sole Proprietor / Non-Profit) |
0.60% | 0.60% |
|
Business Savings
$500.00 required daily balance |
0.85% | 0.85% |
|
Business Money Manager
$2,500 required daily balance. |
1.00% | 1.00% |
Certificate of Deposit (CD)
| Term | Interest Rate | APY ¹ |
|---|---|---|
| 3 Month | 0.50% | 0.50% |
| 6 Month | 1.00% | 1.00% |
| 1 Year | 1.25% | 1.26% |
| 2 Year | 1.75% | 1.76% |
- $500 Minimum balance required.
- A penalty may be imposed for early withdrawal on CDs.
IRA
| Term | Interest Rate | APY ¹ |
|---|---|---|
| 18 Month ² | 1.75% | 1.76% |
- $500 Minimum balance required.
- A penalty may be imposed for early withdrawal.
Health Savings Account
| Health Savings Account | Interest Rate | APY ¹ |
|---|---|---|
| If your balance is $5,000.00 or more the interest rate paid on the entire balance in your account will be: | 2.25% | 2.27% |
| If your balance is greater than $2,500.00 and less than $4,999.99 the interest rate paid on the entire balance in your account will be: | 1.50% | 1.51% |
| If your balance is greater than $500.00 and less than $2,499.99 the interest rate paid on the entire balance in your account will be: | 1.00% | 1.00% |
| If your balance is less than $499.99 the interest rate paid on the entire balance in your account will be: | 0% | 0% |
¹ APY = Annual Percentage Rate
² Additional deposits allowed on this IRA only. For more information, call (501) 376-0800.






